<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LATEST News You won't find on CNN or FOX News</title>
	<atom:link href="http://www.70news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.70news.com</link>
	<description>News, Politics, Obama, Breaking News, Headlines, Crime, Truth, cnn, Food Raid, Michael</description>
	<pubDate>Thu, 02 Feb 2012 09:23:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Free Iphone 5 No Contract Needed – get it for free today</title>
		<link>http://www.70news.com/2012/02/02/free-iphone-5-no-contract-needed-%e2%80%93-get-it-for-free-today/</link>
		<comments>http://www.70news.com/2012/02/02/free-iphone-5-no-contract-needed-%e2%80%93-get-it-for-free-today/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[apple iphone 5 test and keep 2012]]></category>

		<category><![CDATA[applie iphone5 test and keep]]></category>

		<category><![CDATA[are the websites that ask you to test and keep free iph]]></category>

		<category><![CDATA[goto iphone 5 tests]]></category>

		<category><![CDATA[iPhone 5 Test &amp; Keep]]></category>

		<category><![CDATA[iphone 5 winner website]]></category>

		<category><![CDATA[iphone5 tests website]]></category>

		<category><![CDATA[is apply giving away iphone 5 to test]]></category>

		<category><![CDATA[is there a web iste to received iphone 5 for testing]]></category>

		<category><![CDATA[Sites where they give away iphone 5]]></category>

		<category><![CDATA[Test and keep freebies giveaway sites]]></category>

		<category><![CDATA[test keep iphone 5]]></category>

		<category><![CDATA[Web sites were they give iphone5s away free]]></category>

		<category><![CDATA[website gives iPhone 5 away]]></category>

		<category><![CDATA[websites about the iphone 5 on how to test it and then ]]></category>

		<category><![CDATA[websites for free iphones]]></category>

		<category><![CDATA[win a iphone 5 no spam]]></category>

		<category><![CDATA[win an iphone 5 scam]]></category>

		<category><![CDATA[win apple iphone 5]]></category>

		<category><![CDATA[win iphone 5 for free 2012]]></category>

		<guid isPermaLink="false">http://www.70news.com/?p=18631</guid>
		<description><![CDATA[



How to get Free iPhone 5- is it  really works? Why? YES IT IS! – You are probably already heard  about that now some of internet sites  are giving away a lot of free  iPhones on some free internet sources. Then you probably wondering  why they are giving it away, [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-meta"><span class="meta-prep meta-prep-author"><br />
</span><span class="author  vcard"><a class="url fn n" title="View  all posts by admin" href="http://freescalpingindicators.com/forex/author/admin/"></a></span></div>
<p><!-- .entry-meta --></p>
<div class="entry-content">
<p><strong><a href="http://peerfly.com/x/0/3604/66658/"><img class="alignleft size-full wp-image-96" title="freeiphone5" src="http://freescalpingindicators.com/forex/wp-content/uploads/2012/02/freeiphone51.gif" alt="" width="498" height="285" /></a>How to get Free iPhone 5- is it  really works? Why? YES IT IS!</strong> – You are probably already heard  about that now some of internet sites  are <a href="http://peerfly.com/x/0/3604/66658/">giving away a lot of free  iPhones</a> on some free internet sources. Then you probably wondering  why they are giving it away, it is true… well, you are not alone, there  are many people asking same question how can this be possible.. why  internet sites may give away such expensive device for free..?  But it  is proven fact that large Apple small companies are really doing this….  and not only iPhone 5, they are also giving away free iPads, iPod etc….  even not only Apple companies… there are so many other companies doing  this for many expensive things on the internet – for example Sony play  station, xBox and others.<br />
<strong>With Apple’s most recent revenue numbers they could give away  about  92,000,000 iPads</strong> <strong>and a lot more iPhones!</strong></p>
<p>Well, this is companies marketing effort. There are no tricks or  hidden rocks. No contracts of other things. It is totally free. Every  time a company give away free devices ( like free iphone 5 or Xbox..),  thousands  of potential customers (those free offers for US mostly) from  all over the World get the information. The best results of such free  offers, clients from different countries  learns about that company and  their new upcoming products and devices.</p>
<p>Now about Free iPhone 5 – You have probably see that some internet<br />
companies will ask you to fill up a simple single line form – only<br />
your email address – in exchange they are giving you away free iphone 5  and<br />
all they ask you to do in exchange is to test this new brilliant device  and<br />
after that you can keep it for free without any contract or obligations.<br />
Of course they expect you to tell your friends about new iphone 5.. that<br />
way company gets a popularity. Those companies (usually mega monsters  like<br />
Apple inc) can approach to all 1000s of<br />
that people in future – notify about new upcoming iphone 6 for example.  In return<br />
of the email they get ( and if you tell your friends..), they<br />
giveaway some fantastic gifts like iphone 5.<br />
<a href="http://peerfly.com/x/0/3604/66658/">Here is a place</a> (official iphone 5 company ) where you can register with your email<br />
in 5 seconds and receive (if you are from the USA) <a href="http://peerfly.com/x/0/3604/66658/">free iphone 5 – this is proven<br />
to work</a> (no scam, no hidden tricks).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/02/free-iphone-5-no-contract-needed-%e2%80%93-get-it-for-free-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX: Dollar Torn Between Euro Crisis Fears, Dovish Bernanke Outlook</title>
		<link>http://www.70news.com/2012/02/02/forex-dollar-torn-between-euro-crisis-fears-dovish-bernanke-outlook/</link>
		<comments>http://www.70news.com/2012/02/02/forex-dollar-torn-between-euro-crisis-fears-dovish-bernanke-outlook/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:45:00 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/euro_open/2012/02/02/FOREX_Dollar_Torn_Between_Euro_Crisis_Fears_Dovish_Bernanke_Outlook.html</guid>
		<description><![CDATA[

The US Dollar finds itself torn between lingering Eurozone debt crisis fears and the possibility of additional QE3 clues as Ben Bernanke testifies in Congress.
br/

]]></description>
			<content:encoded><![CDATA[<p>
The US Dollar finds itself torn between lingering Eurozone debt crisis fears and the possibility of additional QE3 clues as Ben Bernanke testifies in Congress.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/02/forex-dollar-torn-between-euro-crisis-fears-dovish-bernanke-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD: Trading the U.S. Non-Farm Payrolls Report</title>
		<link>http://www.70news.com/2012/02/02/eurusd-trading-the-us-non-farm-payrolls-report-8/</link>
		<comments>http://www.70news.com/2012/02/02/eurusd-trading-the-us-non-farm-payrolls-report-8/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>David Song</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/trading_news_reports/2012/02/01/EURUSD_Trading_the_U.S._Non-Farm_Payrolls_Report.html</guid>
		<description><![CDATA[
The worldrsquo;s largest economy is expected to add another 145K jobs in January, and the ongoing improvement in the labor market may prop up the U.S. dollar as it dampens speculation for additional monetary support.br/

]]></description>
			<content:encoded><![CDATA[<p>The worldrsquo;s largest economy is expected to add another 145K jobs in January, and the ongoing improvement in the labor market may prop up the U.S. dollar as it dampens speculation for additional monetary support.br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/02/eurusd-trading-the-us-non-farm-payrolls-report-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Posed for Break of Next Key Resistance to Open Move to 1.3355</title>
		<link>http://www.70news.com/2012/02/02/euro-posed-for-break-of-next-key-resistance-to-open-move-to-13355/</link>
		<comments>http://www.70news.com/2012/02/02/euro-posed-for-break-of-next-key-resistance-to-open-move-to-13355/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:51:00 +0000</pubDate>
		<dc:creator>Joel Kruger</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2012/02/02/Euro_Posed_for_Break_of_Next_Key_Resistance_to_Open_Move_to_1.3355.html</guid>
		<description><![CDATA[

While we continue to classify the gains in currencies against the US Dollar as corrective, there is still a room for a little more upside in these markets before the US Dollar returnshellip; 
br/

]]></description>
			<content:encoded><![CDATA[<p>
While we continue to classify the gains in currencies against the US Dollar as corrective, there is still a room for a little more upside in these markets before the US Dollar returnshellip;<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/02/euro-posed-for-break-of-next-key-resistance-to-open-move-to-13355/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guest Commentary: Trading with a Pal</title>
		<link>http://www.70news.com/2012/02/02/guest-commentary-trading-with-a-pal/</link>
		<comments>http://www.70news.com/2012/02/02/guest-commentary-trading-with-a-pal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>Yohay Elam, Forex Crunch</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/article/guest_commentary/2012/01/31/Guest_Commentary_Trading_with_a_Pal.html</guid>
		<description><![CDATA[
Trading currencies can be lonely. You're sitting in front of the screen for long hours, analyzing, reading, playing with the charts and trading. Finding a friend to trade with, share ideas, learn from and teach can make trading more comfortable and perhaps more successful.br/

]]></description>
			<content:encoded><![CDATA[<p>Trading currencies can be lonely. You&#8217;re sitting in front of the screen for long hours, analyzing, reading, playing with the charts and trading. Finding a friend to trade with, share ideas, learn from and teach can make trading more comfortable and perhaps more successful.br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/02/guest-commentary-trading-with-a-pal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Extends its Decline as Dow Index Threatens Surge</title>
		<link>http://www.70news.com/2012/02/01/dollar-extends-its-decline-as-dow-index-threatens-surge/</link>
		<comments>http://www.70news.com/2012/02/01/dollar-extends-its-decline-as-dow-index-threatens-surge/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:00 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/daily_fundamentals/2012/02/02/Dollar_Extends_its_Decline_as_Dow_Index_Threatens_Surge.html</guid>
		<description><![CDATA[

The US Dollar has dropped in 10 out of the past 13 sessions. By anyonersquo;s standard that is a clear bear trend. Yet, we are still finding a lack of conviction in risk appetite trends. 
br/

]]></description>
			<content:encoded><![CDATA[<p>
The US Dollar has dropped in 10 out of the past 13 sessions. By anyonersquo;s standard that is a clear bear trend. Yet, we are still finding a lack of conviction in risk appetite trends.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/dollar-extends-its-decline-as-dow-index-threatens-surge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD Breaks Critical Support- Index at Risk Ahead of Bernanke</title>
		<link>http://www.70news.com/2012/02/01/usd-breaks-critical-support-index-at-risk-ahead-of-bernanke/</link>
		<comments>http://www.70news.com/2012/02/01/usd-breaks-critical-support-index-at-risk-ahead-of-bernanke/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:32:00 +0000</pubDate>
		<dc:creator>Michael Boutros</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/us_dollar_index/usd_trading_today/2012/02/01/USD_Breaks_Critical_Support-_Index_at_Risk_Ahead_of_Bernanke.html</guid>
		<description><![CDATA[
The greenback continues to trade within the confines of a descending channel formation dating back to the 15th after breaking below key Fibonacci support. All eyes now turn to Bernankersquo;s testimony before congress- Can the dollar recover?br/

]]></description>
			<content:encoded><![CDATA[<p>The greenback continues to trade within the confines of a descending channel formation dating back to the 15th after breaking below key Fibonacci support. All eyes now turn to Bernankersquo;s testimony before congress- Can the dollar recover?br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/usd-breaks-critical-support-index-at-risk-ahead-of-bernanke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD Index Maintains Trendline Support Ahead Of Bernanke, NFPs</title>
		<link>http://www.70news.com/2012/02/01/usd-index-maintains-trendline-support-ahead-of-bernanke-nfps/</link>
		<comments>http://www.70news.com/2012/02/01/usd-index-maintains-trendline-support-ahead-of-bernanke-nfps/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:50:00 +0000</pubDate>
		<dc:creator>David Song</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/us_dollar_index/daily_dollar/2012/02/01/USD_Index_Maintains_Trendline_Support_Ahead_Of_Bernanke_NFPs.html</guid>
		<description><![CDATA[

The greenback continued to track lower on Wednesday, with the Dow Jones-FXCM U.S. Dollar Index tumbling to a fresh yearly low of 9,695, and the reserve currency may face additional headwinds over the next 24-hours of trading should Fed Chairman Ben Bernanke talk up speculation for another round of quantitative easing. 
br/

]]></description>
			<content:encoded><![CDATA[<p>
The greenback continued to track lower on Wednesday, with the Dow Jones-FXCM U.S. Dollar Index tumbling to a fresh yearly low of 9,695, and the reserve currency may face additional headwinds over the next 24-hours of trading should Fed Chairman Ben Bernanke talk up speculation for another round of quantitative easing.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/usd-index-maintains-trendline-support-ahead-of-bernanke-nfps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guest Commentary: MarketVisionTV - Money Talks by ACDC or @EdMatts? - Two Currents of EURO Thought by Ed Matts MarketVisionTV.com</title>
		<link>http://www.70news.com/2012/02/01/guest-commentary-marketvisiontv-money-talks-by-acdc-or-edmatts-two-currents-of-euro-thought-by-ed-matts-marketvisiontvcom/</link>
		<comments>http://www.70news.com/2012/02/01/guest-commentary-marketvisiontv-money-talks-by-acdc-or-edmatts-two-currents-of-euro-thought-by-ed-matts-marketvisiontvcom/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:50:00 +0000</pubDate>
		<dc:creator>Ed Matts, MarketVisionTV.com</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/article/guest_commentary/2012/02/01/Guest_Commentary_MarketVisionTV_-_Money_Talks_by_ACDC_or_EdMatts_Two_Currents_of_EURO_Thought.html</guid>
		<description><![CDATA[

The Euro remains in the first leg of a larger corrective consolidation..or does it..
br/

]]></description>
			<content:encoded><![CDATA[<p>
The Euro remains in the first leg of a larger corrective consolidation..or does it..<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/guest-commentary-marketvisiontv-money-talks-by-acdc-or-edmatts-two-currents-of-euro-thought-by-ed-matts-marketvisiontvcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast: Crude Oil to See $80 or Lower by Mid-2012</title>
		<link>http://www.70news.com/2012/02/01/forecast-crude-oil-to-see-80-or-lower-by-mid-2012/</link>
		<comments>http://www.70news.com/2012/02/01/forecast-crude-oil-to-see-80-or-lower-by-mid-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>David SongJoel Kruger</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/article/special_report/2012/02/01/crude_oil_forecast_80.html</guid>
		<description><![CDATA[

While geopolitical risks and greater demand have helped to prop oil prices, the slowing ofeconomic recovery points to lower prices in 2012.
br/

]]></description>
			<content:encoded><![CDATA[<p>
While geopolitical risks and greater demand have helped to prop oil prices, the slowing ofeconomic recovery points to lower prices in 2012.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/forecast-crude-oil-to-see-80-or-lower-by-mid-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January Effect in Play? Commodity Currencies Continue Surge</title>
		<link>http://www.70news.com/2012/02/01/january-effect-in-play-commodity-currencies-continue-surge/</link>
		<comments>http://www.70news.com/2012/02/01/january-effect-in-play-commodity-currencies-continue-surge/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:45:00 +0000</pubDate>
		<dc:creator>Christopher Vecchio</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/top_fx_headlines/2012/02/01/January_Effect_in_Play_Commodity_Currencies_Continue_Surge.html</guid>
		<description><![CDATA[

The new trading month was expected to bring forth a new trend, one in favor of safe havens such as the U.S. Dollar. Instead, it appears the January Effect is in play, with February trading taking a cue and bidding the Australian and New Zealand Dollars higher.
br/

]]></description>
			<content:encoded><![CDATA[<p>
The new trading month was expected to bring forth a new trend, one in favor of safe havens such as the U.S. Dollar. Instead, it appears the January Effect is in play, with February trading taking a cue and bidding the Australian and New Zealand Dollars higher.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/january-effect-in-play-commodity-currencies-continue-surge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guest Commentary: Gold  Silver Daily Outlook 02.01.2012</title>
		<link>http://www.70news.com/2012/02/01/guest-commentary-gold-silver-daily-outlook-02012012/</link>
		<comments>http://www.70news.com/2012/02/01/guest-commentary-gold-silver-daily-outlook-02012012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:40:00 +0000</pubDate>
		<dc:creator>Lior Cohen, Energy Analyst for Trading NRG</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/article/guest_commentary/2012/02/01/Guest_Commentary_Gold_Silver_Daily_Outlook_02.01.2012.html</guid>
		<description><![CDATA[

Gold and silver ended January with very moderate changes as silver slightly declined and gold rose. The Euro also didn't do much yesterday as the market still awaits for headlines from the Greek debt negotiations.
br/

]]></description>
			<content:encoded><![CDATA[<p>
Gold and silver ended January with very moderate changes as silver slightly declined and gold rose. The Euro also didn&#8217;t do much yesterday as the market still awaits for headlines from the Greek debt negotiations.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/guest-commentary-gold-silver-daily-outlook-02012012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro At Risk Of Major Selloff, Sterling Strength To Gather Pace</title>
		<link>http://www.70news.com/2012/02/01/euro-at-risk-of-major-selloff-sterling-strength-to-gather-pace/</link>
		<comments>http://www.70news.com/2012/02/01/euro-at-risk-of-major-selloff-sterling-strength-to-gather-pace/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:10:00 +0000</pubDate>
		<dc:creator>David Song</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/us_open/2012/02/01/Euro_At_Risk_Of_Major_Selloff_Sterling_Strength_To_Gather_Pace.html</guid>
		<description><![CDATA[

Positive developments coming out of the euro-area propped up market sentiment on Wednesday, but the rise in risk-taking behavior may be short-lived as the heightening risk for contagion continues to dampen the outlook for the world economy.
br/

]]></description>
			<content:encoded><![CDATA[<p>
Positive developments coming out of the euro-area propped up market sentiment on Wednesday, but the rise in risk-taking behavior may be short-lived as the heightening risk for contagion continues to dampen the outlook for the world economy.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/euro-at-risk-of-major-selloff-sterling-strength-to-gather-pace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metals Look to ISM Data for Direction, Crude Oil Diverges on Iran Fears</title>
		<link>http://www.70news.com/2012/02/01/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears/</link>
		<comments>http://www.70news.com/2012/02/01/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:14:00 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/02/01/Metals_Look_to_ISM_Data_for_Direction_Crude_Oil_Diverges_on_Iran_Fears.html</guid>
		<description><![CDATA[

Gold, silver and copper prices are looking to the ISM gauge of US manufacturing activity for direction. Crude oil has decoupled amid uncertainty about Iran.
br/

]]></description>
			<content:encoded><![CDATA[<p>
Gold, silver and copper prices are looking to the ISM gauge of US manufacturing activity for direction. Crude oil has decoupled amid uncertainty about Iran.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currencies Contemplating Formation of Fresh Lower Tops</title>
		<link>http://www.70news.com/2012/02/01/currencies-contemplating-formation-of-fresh-lower-tops/</link>
		<comments>http://www.70news.com/2012/02/01/currencies-contemplating-formation-of-fresh-lower-tops/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:16:00 +0000</pubDate>
		<dc:creator>Joel Kruger</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2012/02/01/Currencies_Contemplating_Formation_of_Fresh_Lower_Tops.html</guid>
		<description><![CDATA[

The currency correction since early 2012 looks like it could be stalling out and Wednesdayrsquo;s price action could shed further light on the matterhellip; 
br/

]]></description>
			<content:encoded><![CDATA[<p>
The currency correction since early 2012 looks like it could be stalling out and Wednesdayrsquo;s price action could shed further light on the matterhellip;<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/currencies-contemplating-formation-of-fresh-lower-tops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guest Commentary: Greece - No Austerity for Military - Ranked 9th in Global Militarization Index</title>
		<link>http://www.70news.com/2012/02/01/guest-commentary-greece-no-austerity-for-military-ranked-9th-in-global-militarization-index/</link>
		<comments>http://www.70news.com/2012/02/01/guest-commentary-greece-no-austerity-for-military-ranked-9th-in-global-militarization-index/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>Yohay Elam, Forex Crunch</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/article/guest_commentary/2012/01/31/Guest_Commentary_Greece_No_Austerity_for_Military_Ranked_9th_in_Global_Militarization_Index.html</guid>
		<description><![CDATA[
Greece is the epicenter of the European debt crisis and is struggling to balance its budgets, with a fast shrinking economy, rising unemployment and protests.br/

]]></description>
			<content:encoded><![CDATA[<p>Greece is the epicenter of the European debt crisis and is struggling to balance its budgets, with a fast shrinking economy, rising unemployment and protests.br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/guest-commentary-greece-no-austerity-for-military-ranked-9th-in-global-militarization-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX: US Dollar Aims Higher as Greek PSI Accord Remains Elusive</title>
		<link>http://www.70news.com/2012/02/01/forex-us-dollar-aims-higher-as-greek-psi-accord-remains-elusive/</link>
		<comments>http://www.70news.com/2012/02/01/forex-us-dollar-aims-higher-as-greek-psi-accord-remains-elusive/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:56:00 +0000</pubDate>
		<dc:creator>Ilya Spivak</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/euro_open/2012/02/01/FOREX_US_Dollar_Aims_Higher_as_Greek_PSI_Accord_Remains_Elusive.html</guid>
		<description><![CDATA[

The US Dollar is aiming higher as the absence of agreement on private-sector involvement in the second Greek bailout weighs on market-wide risk appetite.
br/

]]></description>
			<content:encoded><![CDATA[<p>
The US Dollar is aiming higher as the absence of agreement on private-sector involvement in the second Greek bailout weighs on market-wide risk appetite.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/forex-us-dollar-aims-higher-as-greek-psi-accord-remains-elusive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Gains Against Euro but Little Else, Awaiting Equities</title>
		<link>http://www.70news.com/2012/02/01/dollar-gains-against-euro-but-little-else-awaiting-equities/</link>
		<comments>http://www.70news.com/2012/02/01/dollar-gains-against-euro-but-little-else-awaiting-equities/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:42:00 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/daily_fundamentals/2012/02/01/dailyfundamentals_02012012.html</guid>
		<description><![CDATA[

The dollar didnrsquo;t show any intrinsic strength through the past session ndash; though neither did it suffer weakness. The euro was lower across the board Tuesday. Selling pressure on a weak day for risk appetite positioning isnrsquo;t remarkable, but it is worth noting that the bearish pressure also occurred on a particularly heavy day for lsquo;promisesrsquo;.
br/

]]></description>
			<content:encoded><![CDATA[<p>
The dollar didnrsquo;t show any intrinsic strength through the past session ndash; though neither did it suffer weakness. The euro was lower across the board Tuesday. Selling pressure on a weak day for risk appetite positioning isnrsquo;t remarkable, but it is worth noting that the bearish pressure also occurred on a particularly heavy day for lsquo;promisesrsquo;.<br />
br/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70news.com/2012/02/01/dollar-gains-against-euro-but-little-else-awaiting-equities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD Index Closes January Above Key Support- Look Higher in February</title>
		<link>http://www.70news.com/2012/01/31/usd-index-closes-january-above-key-support-look-higher-in-february/</link>
		<comments>http://www.70news.com/2012/01/31/usd-index-closes-january-above-key-support-look-higher-in-february/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:38:00 +0000</pubDate>
		<dc:creator>Michael Boutros</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[forex rading news]]></category>

		<category><![CDATA[free forex]]></category>

